top of page

Oil Type Distribution Transformers
Datasheets

315 kVA 11000 433 250 V Dyn11

315 kVA 22000 433 250 V Dyn11

500 kVA 11000 433 250 V Dyn11

500 kVA 22000 433 250 V Dyn11

750 kVA 11000 433 250 V Dyn11

750 kVA 22000 433 250 V Dyn11

1000 kVA 11000 433 250 V Dyn11

1000 kVA 22000 433 250 V Dyn11

1500 kVA 11000 433 250 V Dyn11

1500 kVA 22000 433 250 V Dyn11

2000 kVA 11000 433 250 V Dyn11

2000 kVA 22000 433 250 V Dyn11

2500 kVA 11000 433 250 V Dyn11

2500 kVA 22000 433 250 V Dyn11

bottom of page